New Student Orientation
Sunday, August 24 at 4 p.m.
Students living in:
- Nordgaard & Robertson
- Meet in your lobby at 3:45 p.m. to walk to the Harry Stern & Ella Stern Stern Cultural Center (1)
- Riley, Forkner, Schulz & Walton
- Meet in your lobby at 3:45 p.m. to walk to The Alley in the Hektner Student Center (2)
- NW Apartments, SE Apartments, Townhomes & Commuter Students
- Meet in the lobby of the Harry Stern & Ella Stern Cultural Center (1) at 3:45 p.m.
Academic Orientations
Monday, August 25 at 12:30 p.m.
| Program | Location |
|---|---|
| Agriculture | Tech Center 187 (3) |
| Allied Dental | Mayme Green Allied Health Center 113 (4) |
| Automotive Technology | Schuett Hall 127 (6) |
| Aviation Maintenance Technology | Bisek Hall – Student Lounge Area (10) |
| Building Systems | |
| Electrical | Roster at East & West Entrance – Barnard Hall (7) |
| HVAC/R | Mechanical Systems 106 (8) |
| Plumbing | Mechanical Systems 107 (8) |
| Business Administration | Cultural Center (1) then to Horton Hall 213 (9) |
| Collision Engineering (Auto Body) | Ballweber Hall 113 (4) |
| Computer Science | NDSCS-Fargo 119 |
| Construction & Design Includes: Architectural Modeling and Design, Building Construction, Construction Management, Land Surveying/Civil Engineering, Unmanned Aircraft Systems | Horton Hall 115 (9) |
| Culinary Arts | Hektner Student Center – Lower Level 29 (2) |
| Diesel Technology Includes: General Diesel, Case IH, Caterpillar, John Deere, Komatsu, Aviation Maintenance | Bisek Hall – Student Lounge Area (10) |
| Electrical | Roster at East & West Entrance – Barnard Hall (7) |
| EMS | NDSCS CIC EMS Classroom B072 (Fargo) |
| Fire Science | Old Main 10 (12) |
| Health Information | Meet Virtually (Online) |
| HVAC/R | Mechanical Systems 106 (8) |
| Liberal Arts English & Education HPER Performing Arts & Communication Social & Behavioral Sciences STEM | Harry Stern & Ella Stern Cultural Center (1) Then move to: Haverty 210 (13) Horton 141 (9) Harry Stern & Ella Stern Cultural Center 133 (1) Old Main 330 Haverty 211 |
| Nursing | |
| Practical Nursing | 8:30 a.m. – 11:30 a.m. | NDSCS CIC Nursing Classroom B055 (Fargo) |
| Registered Nursing | 12:30 p.m. | Mayme Green Allied Health Center 111 (4) |
| Pre-Nursing | 12:30 p.m. – 2:30 p.m. | Mayme Green Allied Health Center 115 (4) |
| Occupational Therapy Assistant | 1 p.m. | Mayme Green Allied Health Center 212 (4) |
| Pharmacy Technician | Mayme Green Allied Health Center 207 (4) |
| Plumbing | Mechanical Systems 107 (8) |
| Powersports | Schuett Hall 171 (6) |
| Precision Machining | Barnard Hall 217 (7) |
| Robotics, Automation & Mechatronics | Barnard Hall 228 (7) |
| Welding | Trade Tech II – Lab 107 (11) |
Please Note: New Student Orientation and Academic Orientation are mandatory for all first-year NDSCS students.
